Buku Teks
Panduan Studi Epidemiologi & Biostatistik (Ed. 5)
Biostatistics (a combination of biology and statistics; sometimes referred to as biometry or biometrics) is the application of statistics to the biological sciences. Biostatistics includes the design of biological experiments, especially in the fields of biotechnology, agriculture and medicine, data collection, data summarization, and analysis of research data.
2400402668 | 614.4 MOR p C4 | Perpustakaan Terpadu - Polkesjati (RB. 33 E) | Tersedia |
2400302480 | 614.4 MOR p C1 | Perpustakaan Terpadu - Polkesjati (RB. 33 E) | Tersedia |
2400201447 | 614.4 MOR p C2 | Perpustakaan Terpadu - Polkesjati (RB. 33 E) | Tersedia |
2400201448 | 614.4 MOR p C3 | Perpustakaan Terpadu - Polkesjati (RB. 33 E) | Tersedia |
2400402667A | 614.4 MOR p C5 | Perpustakaan Terpadu - Polkesjati (RB. 33 E) | Tersedia |
2400302393 | 614.4 MOR p C6 | Perpustakaan Terpadu - Polkesjati (RB. 33 E) | Tersedia |
Tidak tersedia versi lain