Buku Teks
Metode Penelitian Kuantitatif, Kualitatif, dan R&D
Quantitative and qualitative research methods don't need to be in conflict; they complement each other. Research that uses a combination of methods will produce more complete data. Reading books on quantitative, qualitative, and research and development (R&D) methods has many benefits, especially for students, researchers, professionals, and anyone involved in the research process. When reading books on research methods, it's important to understand that each book has a different focus depending on the discipline and method. Choose the book that best suits your research needs, and don't hesitate to seek additional guidance if you have specific questions or need to delve deeper into a particular topic.
| 2400104996 | 001.42 SUG m C1 | Menteng-Kelas Internasional | Tersedia namun tidak untuk dipinjamkan - No Loan |
| 2400105057 | 001.42 SUG m C2 | Perpustakaan Terpadu - Polkesjati (RB. 01 A) | Tersedia namun tidak untuk dipinjamkan - Missing |
| 2400105251 | 001.42 SUG m C3 | Perpustakaan Terpadu - Polkesjati (RB. 01 A) | Tersedia |
| 2400704474 | 001.42 SUG m | Menteng-Kelas Internasional | Tersedia namun tidak untuk dipinjamkan - No Loan |
| 2400704541 | 001.42 SUG m | Perpustakaan Terpadu - Polkesjati (RB. 01 A) | Tersedia |
| 2400704542 | 001.42 SUG m | Perpustakaan Terpadu - Polkesjati (RB. 01 A) | Tersedia |
| 2400704600 | 001.42 SUG m | Perpustakaan Terpadu - Polkesjati (RB. 01 A) | Tersedia |
| 2400106538 | 001.42 SUG m | Perpustakaan Terpadu - Polkesjati (RB. 01 A) | Tersedia |
Tidak tersedia versi lain