Buku Teks
Asuhan Kebidanan Persalinan {BUKU WAJIB KEBIDANAN}{MKB}
According to the World Health Organisation (WHO), about 500,000 pregnant women worldwide fall victim to the reproductive process every year. About 4 million babies die due in large part to poor quality pregnancy and delivery care. Most of these maternal and infant deaths occur in developing countries including Indonesia. WHO estimates that 15,000 out of approximately 4.5 million women giving birth in Indonesia experience complications that cause death.
2400560716 | 618.2 ASR a | Pulomas (RB.7A) | Tersedia |
2400604914 | Tersedia | ||
2400604913 | Tersedia | ||
2400604891 | Tersedia | ||
2400604890 | Tersedia | ||
2400604860 | Tersedia | ||
2400604858 | Tersedia | ||
2400604833 | Tersedia | ||
2400604829 | Tersedia | ||
2400604816 | Tersedia | ||
2400604229 | 618.2 ASR a C4 | Perpustakaan Terpadu - Polkesjati (RB. 51 B) | Tersedia |
2400604228 | Tersedia | ||
2400100565 | 618.2 ASR a C3 | Perpustakaan Terpadu - Polkesjati (RB. 51 B) | Tersedia |
2400100566 | 618.2 ASR a C2 | Perpustakaan Terpadu - Polkesjati (RB. 51 B) | Tersedia |
2400100567 | 618.2 ASR a C1 | Perpustakaan Terpadu - Polkesjati (RB. 51 B) | Tersedia |
2400100564 | 618.2 ASR a | Perpustakaan Terpadu - Polkesjati (RB. 51 B) | Tersedia |
Tidak tersedia versi lain